Current total gross floor area (mq):
230.000
Current total surface area (mq):
Non disponibile
State of Maintenance:
Excellent
Procedure requested:
Negoziazione Privata
Area Industriale Mancasale
| Current state | Area (mq) |
|---|---|
| Commercial: | Dato non disponibile |
| Logistic: | Dato non disponibile |
| Offices: | Dato non disponibile |
| Industrial: | Dato non disponibile |
| RSA | Health care: | Dato non disponibile |
| Student house: | Dato non disponibile |
| Senior house: | Dato non disponibile |
| Social housing: | Dato non disponibile |
| Parking: | Dato non disponibile |
| Land: | 230.000 |
| To develop | Area (mq) |
|---|---|
| Commercial: | Dato non disponibile |
| Logistic: | Dato non disponibile |
| Offices: | Dato non disponibile |
| Industrial: | 230.000 |
| RSA | Health care: | Dato non disponibile |
| Student house: | Dato non disponibile |
| Senior house: | Dato non disponibile |
| Social housing: | Dato non disponibile |
| Parking: | Dato non disponibile |
| Land: | Dato non disponibile |
Available parking:
No
Total covered area (mq):
Dato non disponibile
Common area (mq):
Dato non disponibile
External uncovered area (mq):
Dato non disponibile
Parking area (mq):
Dato non disponibile
No. of property units:
Dato non disponibile




