Current total gross floor area (mq):
Non disponibile
Current total surface area (mq):
Non disponibile
State of Maintenance:
To be restored
Area Brownfield in Strada Asolana Paradigna
| Current state | Area (mq) |
|---|---|
| Commercial: | Dato non disponibile |
| Logistic: | Dato non disponibile |
| Offices: | Dato non disponibile |
| Industrial: | 89.700 |
| RSA | Health care: | Dato non disponibile |
| Student house: | Dato non disponibile |
| Senior house: | Dato non disponibile |
| Social housing: | Dato non disponibile |
| Parking: | Dato non disponibile |
| Land: | Dato non disponibile |
| To develop | Area (mq) |
|---|---|
| Commercial: | Dato non disponibile |
| Logistic: | Dato non disponibile |
| Offices: | Dato non disponibile |
| Industrial: | 89.700 |
| RSA | Health care: | Dato non disponibile |
| Student house: | Dato non disponibile |
| Senior house: | Dato non disponibile |
| Social housing: | Dato non disponibile |
| Parking: | Dato non disponibile |
| Land: | Dato non disponibile |
Available parking:
No
Total covered area (mq):
Dato non disponibile
Common area (mq):
Dato non disponibile
External uncovered area (mq):
Dato non disponibile
Parking area (mq):
Dato non disponibile
No. of property units:
Dato non disponibile




